/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-07-31 Tai Po TONG MIN TSUEN 128 1 3.500 Detail Asking
  2025-07-31 Tai Po CHUNG NGA COURT BLK A CHUNG CHUN HSE (HO 2 2 583 1.880 @3225 Detail Asking
  2025-07-31 Tai Po EIGHTLAND GDN BLK 02 12 G 403 3.300 @8189 Detail Asking
  2025-07-31 Tai Po EIGHTLAND GDN BLK 03 6 E 522 4.000 @7663 Detail Asking
  2025-07-31 Tai Po EIGHTLAND GDN BLK 04 5 G 403 3.300 @8189 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 06 9 D2 5.678 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 06 8 B3 5.826 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 06 9 A7 3.401 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 06 7 B3 5.957 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 07 3 D6 3.946 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 07 8 A7 3.745 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 07 10 D5 4.208 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 07 2 A5 3.414 Detail Asking
  2025-07-31 Tai Po LE MONT TWR 07 12 D5 4.294 Detail Asking
  2025-07-31 Tai Po MAYFAIR BY THE SEA II TWR 15 2 C 8.950 Detail Asking
  2025-07-31 Tai Po PO LOK BLDG 5 A 2.180 Detail Asking
  2025-07-31 Tai Po PO WAH HSE 5 D3 2.150 Detail Asking
  2025-07-31 Tai Po PROVIDENCE PEAK TWR 15 15 B 1463 5.100 @3486 Detail Asking
  2025-07-30 Tai Po FOON LOK MAN 2 H 2.700 Detail Asking
  2025-07-30 Tai Po JADE PLAZA BLK B 15 1 362 2.900 @8011 Detail Asking