/ / Eng
District Usage Estate Bldg/Street
Gross Area Saleable Area Price Rental($) Reset
Layout
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Property No. Detail Others
  2026-06-16 Residential Tai Po SERENITY PARK M 478 355 15,000 T026806 Detail
  2026-06-15 Residential Tai Po JADE PLAZA M 362 262 12,800 T155726 Detail
  2026-06-15 Residential Tai Po SERENITY PARK H 480 355 15,000 T155728 Detail
  2026-06-15 Residential Tai Po SERENITY PARK H 480 355 14,500 T155728 Detail
  2026-06-15 Residential Tai Po GREENERY PLAZA 375 294 14,000 W028656 Detail
  2026-06-15 Residential Tai Po GREENERY PLAZA 492 392 14,500 T155733 Detail
  2026-06-15 Residential Tai Po SERENITY PARK 478 355 15,000 T038637 Detail
  2026-06-15 Residential Tai Po JADE PLAZA 362 262 13,000 T155726 Detail
  2026-06-15 Residential Tai Po GREENERY PLAZA 375 294 14,500 W028656 Detail
  2026-06-15 Residential Tai Po MONT VERT PH 01 H -- 1536 43,000 T154544 Detail