/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-05-29 Shatin SAN TIN VILLAGE 37A 1 700 4.690 @6700 Detail Asking
  2025-05-29 Shatin CITY ONE SHATIN SITE 04 BLK 40 17 A 395 3.980 @10076 Detail Asking
  2025-05-29 Shatin CITY ONE SHATIN SITE 04 BLK 43 25 G 410 3.945 @9622 Detail Asking
  2025-05-29 Shatin CITY ONE SHATIN SITE 04 BLK 45 20 E 395 3.950 @10000 Detail Asking
  2025-05-29 Shatin FESTIVAL CITY PH 01 TWR 03 NORTH COURT 10 B 1030 2.925 @2840 Detail Asking
  2025-05-29 Shatin FESTIVAL CITY PH 03 TWR 03 NORTH COURT 26 B 1031 11.500 @11154 Detail Asking
  2025-05-29 Shatin FESTIVAL CITY PH 03 TWR 03 SOUTH COURT 28 D 1000 12.700 @12700 Detail Asking
  2025-05-29 Shatin FUNG SHING COURT BLK B WAH SHING HSE (HO 13 4 693 4.430 @6392 Detail Asking
  2025-05-29 Shatin FUNG SHING COURT BLK B WAH SHING HSE (HO 16 9 539 2.750 @5102 Detail Asking
  2025-05-29 Shatin GREENHILL VILLA TWR 02 (SSFP) 21 I 5.650 Detail Asking
  2025-05-29 Shatin HIN KENG ESTATE BLK 03 HIN YEUNG HSE 20 13 2.680 Detail Asking
  2025-05-29 Shatin HOLFORD GDN BLK 01 FOOK SIU COURT (PSPS) 6 A 522 4.000 @7663 Detail Asking
  2025-05-29 Shatin KING TIN COURT BLK D HUNG SAM HSE (HOS) 2 8 540 0.170 @315 Detail Asking
  2025-05-29 Shatin MEI CHUNG COURT BLK D (HOS) 5 6 714 4.000 @5602 Detail Asking
  2025-05-29 Shatin MEI CHUNG COURT BLK F (HOS) 4 5 517 3.727 @7209 Detail Asking
  2025-05-29 Shatin PICTORIAL GDN PH 03 TWR 03 JUNIPER CT 5 A 1029 6.920 @6725 Detail Asking
  2025-05-29 Shatin SCENERY GDN BLK B 20 2 522 3.820 @7318 Detail Asking
  2025-05-29 Shatin SHA TIN CTR BLK H KWONG NING BLDG 21 D 467 5.200 @11135 Detail Asking
  2025-05-29 Shatin ST MICHEL PH 01 CROWN TWR 18 C 25.000 Detail Asking
  2025-05-29 Shatin SUI WO COURT BLK H WING CHEUNG HSE (HOS) 23 12 520 3.000 @5769 Detail Asking