/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2024-10-31 Tai Po UPTOWN PLAZA TWR 05 19 H 743 7.000 @9421 Detail Asking
  2024-09-24 Tai Po UPTOWN PLAZA TWR 06 4 C 599 5.430 @9065 Detail Asking
  2024-09-24 Tai Po UPTOWN PLAZA TWR 01 8 F 599 6.300 @10518 Detail Asking
  2024-08-30 Tai Po UPTOWN PLAZA TWR 06 4 C 599 5.430 @9065 Detail Asking
  2024-08-23 Tai Po UPTOWN PLAZA TWR 01 21 E 7.550 Detail Asking
  2024-08-07 Tai Po UPTOWN PLAZA TWR 06 23 D 559 5.200 @9302 Detail Asking
  2024-07-31 Tai Po UPTOWN PLAZA TWR 03 22 E 559 6.100 @10912 Detail Asking
  2024-07-26 Tai Po UPTOWN PLAZA TWR 06 23 H 743 7.850 @10565 Detail Asking
  2024-07-25 Tai Po UPTOWN PLAZA TWR 06 22 G 599 6.500 @10851 Detail Asking
  2024-07-24 Tai Po UPTOWN PLAZA TWR 05 6 H 743 7.160 @9637 Detail Asking
  2024-07-18 Tai Po UPTOWN PLAZA TWR 04 7 E 739 7.360 @9959 Detail Asking
  2024-07-15 Tai Po UPTOWN PLAZA TWR 04 5 H 743 7.650 @10296 Detail Asking
  2024-06-25 Tai Po UPTOWN PLAZA TWR 05 28 B 599 4.000 @6678 Detail Asking
  2024-06-21 Tai Po UPTOWN PLAZA TWR 04 13 F 599 6.500 @10851 Detail Asking
  2024-06-13 Tai Po UPTOWN PLAZA TWR 02 12 D 739 7.600 @10284 Detail Asking
  2024-06-06 Tai Po UPTOWN PLAZA TWR 05 10 F 599 6.600 @11018 Detail Asking
  2024-05-23 Tai Po UPTOWN PLAZA TWR 04 18 C 599 6.868 @11466 Detail Asking
  2024-05-16 Tai Po UPTOWN PLAZA TWR 01 26 E 739 7.800 @10555 Detail Asking
  2024-05-13 Tai Po UPTOWN PLAZA TWR 06 19 B 6.600 Detail Asking
  2024-05-09 Tai Po UPTOWN PLAZA TWR 04 8 G 599 6.550 @10935 Detail Asking