/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-06-11 Tai Po TAI PO CTR BLK 10 7 B 517 4.830 @9342 Detail Asking
  2026-06-10 Tai Po TAI PO CTR BLK 18 19 F 508 5.080 @10000 Detail Asking
  2026-06-10 Tai Po TAI PO CTR BLK 08 4 G 517 4.268 @8255 Detail Asking
  2026-06-09 Tai Po TAI PO CTR BLK 07 20 B 517 4.900 @9478 Detail Asking
  2026-06-09 Tai Po TAI PO CTR BLK 06 23 C 517 5.200 @10058 Detail Asking
  2026-06-08 Tai Po TAI PO PLAZA (PSPS) BLK 04 YEE HING CT 30 G 495 4.000 @8081 Detail Asking
  2026-06-05 Tai Po TAI PO CTR BLK 21 13 G 431 3.850 @8933 Detail Asking
  2026-06-04 Tai Po TAI PO CTR BLK 01 21 G 483 4.400 @9110 Detail Asking
  2026-06-03 Tai Po TAI PO CTR BLK 01 32 D 551 4.600 @8348 Detail Asking
  2026-06-03 Tai Po TAI PO CTR BLK 10 16 G 517 4.800 @9284 Detail Asking
  2026-06-03 Tai Po TAI PO CTR BLK 05 12 D 423 4.380 @10355 Detail Asking
  2026-06-03 Tai Po TAI PO CTR BLK 22 15 C 431 3.900 @9049 Detail Asking
  2026-06-02 Tai Po TAI PO CTR BLK 20 23 C 431 4.000 @9281 Detail Asking
  2026-06-02 Tai Po TAI PO PLAZA (PSPS) BLK 04 YEE HING CT 28 E 572 3.000 @5245 Detail Asking
  2026-05-29 Tai Po TAI PO CTR BLK 01 4 F 483 3.960 @8199 Detail Asking
  2026-05-27 Tai Po TAI PO CTR BLK 12 9 F 484 4.420 @9132 Detail Asking
  2026-05-22 Tai Po TAI PO CTR BLK 03 33 A 551 3.980 @7223 Detail Asking
  2026-05-22 Tai Po TAI PO CTR BLK 20 23 E 454 3.900 @8590 Detail Asking
  2026-05-22 Tai Po TAI PO CTR BLK 15 21 G 484 4.200 @8678 Detail Asking
  2026-05-19 Tai Po TAI PO CTR BLK 20 14 D 454 4.500 @9912 Detail Asking