/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-02-12 Tai Po TAI PO CTR BLK 05 8 A 423 3.700 @8747 Detail Asking
  2026-02-12 Tai Po TAI PO CTR BLK 04 21 A 423 3.480 @8227 Detail Asking
  2026-02-10 Tai Po TAI PO CTR BLK 08 24 E 609 5.580 @9163 Detail Asking
  2026-02-10 Tai Po TAI PO CTR BLK 14 21 G 484 4.450 @9194 Detail Asking
  2026-02-10 Tai Po TAI PO GDN BLK D 4 3 883 8.680 @9830 Detail Asking
  2026-02-05 Tai Po TAI PO CTR BLK 07 20 E 609 4.000 @6568 Detail Asking
  2026-02-04 Tai Po TAI PO GDN BLK D 4 3 883 8.680 @9830 Detail Asking
  2026-02-03 Tai Po TAI PO CTR BLK 03 20 H 551 4.600 @8348 Detail Asking
  2026-02-03 Tai Po TAI PO CTR BLK 16 6 E 665 6.450 @9699 Detail Asking
  2026-02-02 Tai Po TAI PO PLAZA (PSPS) BLK 03 YEE TAK COURT 32 G 495 3.620 @7313 Detail Asking
  2026-01-29 Tai Po TAI PO CTR BLK 10 13 B 517 3.700 @7157 Detail Asking
  2026-01-29 Tai Po TAI PO CTR BLK 04 21 A 423 3.480 @8227 Detail Asking
  2026-01-28 Tai Po TAI PO CTR BLK 07 9 F 517 4.380 @8472 Detail Asking
  2026-01-28 Tai Po TAI PO CTR BLK 03 23 B 483 4.000 @8282 Detail Asking
  2026-01-26 Tai Po TAI PO CTR BLK 10 11 A 609 5.620 @9228 Detail Asking
  2026-01-26 Tai Po TAI PO CTR BLK 03 16 F 483 3.960 @8199 Detail Asking
  2026-01-23 Tai Po TAI PO CTR BLK 07 4 G 517 3.900 @7544 Detail Asking
  2026-01-22 Tai Po TAI PO PLAZA (PSPS) BLK 05 YEE SING CT 28 E 559 4.800 @8587 Detail Asking
  2026-01-19 Tai Po TAI PO PLAZA (PSPS) BLK 01 YEE FU COURT 4 B 465 3.500 @7527 Detail Asking
  2026-01-15 Tai Po TAI PO CTR BLK 17 4 E 575 4.910 @8539 Detail Asking