/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2024-10-24 Shatin PEAK ONE PH 01 BLK 01 23 A 56.800 Detail Asking
  2024-10-17 Shatin PEAK ONE PH 01 BLK 05 11 B 1726 16.000 @9270 Detail Asking
  2024-09-26 Shatin PEAK ONE PH 02 SKY ONE 3 B5 536 4.800 @8955 Detail Asking
  2024-09-20 Shatin PEAK ONE PH 01 BLK 07 15 B 1867 17.200 @9213 Detail Asking
  2024-08-28 Shatin PEAK ONE PH 02 SKY ONE 3 A7 542 4.600 @8487 Detail Asking
  2024-08-22 Shatin PEAK ONE PH 02 SKY ONE 2 A1 730 8.380 @11479 Detail Asking
  2024-08-21 Shatin PEAK ONE PH 01 BLK 07 9 B 1867 21.000 @11248 Detail Asking
  2024-08-07 Shatin PEAK ONE PH 02 SKY ONE 2 A1 730 8.380 @11479 Detail Asking
  2024-07-15 Shatin PEAK ONE PH 01 BLK 07 17 A 1367 14.700 @10753 Detail Asking
  2024-06-24 Shatin PEAK ONE PH 01 BLK 05 12 D 1351 13.200 @9771 Detail Asking
  2024-06-17 Shatin PEAK ONE PH 02 SKY ONE 5 B3 536 4.950 @9235 Detail Asking
  2024-06-13 Shatin PEAK ONE PH 02 SKY ONE 3 A6 542 4.950 @9133 Detail Asking
  2024-06-11 Shatin PEAK ONE PH 01 BLK 05 15 D 1351 15.300 @11325 Detail Asking
  2024-06-03 Shatin PEAK ONE PH 02 SKY ONE 5 B9 391 5.000 @12788 Detail Asking
  2024-05-30 Shatin PEAK ONE PH 01 BLK 09 8 C 1175 9.680 @8238 Detail Asking
  2024-05-14 Shatin PEAK ONE PH 01 BLK 09 19 C 1150 12.050 @10478 Detail Asking
  2024-05-08 Shatin PEAK ONE PH 01 BLK 06 25 A 20.000 Detail Asking
  2024-05-03 Shatin PEAK ONE PH 01 BLK 09 15 A 1466 16.100 @10982 Detail Asking
  2024-04-26 Shatin PEAK ONE PH 01 BLK 08 18 C 1461 17.560 @12019 Detail Asking
  2024-04-25 Shatin PEAK ONE PH 01 BLK 09 19 C 1150 12.050 @10478 Detail Asking