/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-06-01 Tai Po HONG LOK YUEN 19TH ST 22 1850 16.800 @9081 Detail Asking
  2026-05-28 Tai Po HONG LOK YUEN 18TH ST 74 2150 21.500 @10000 Detail Asking
  2026-05-27 Tai Po HONG LOK YUEN 16TH ST 14 2000 22.000 @11000 Detail Asking
  2026-05-21 Tai Po HONG LOK YUEN 24TH ST 27 3500 43.000 @12286 Detail Asking
  2026-05-15 Tai Po HONG LOK YUEN HONG LOK RD E 146 2150 18.950 @8814 Detail Asking
  2026-05-15 Tai Po HONG LOK YUEN 18TH ST 10B 2300 23.000 @10000 Detail Asking
  2026-05-12 Tai Po HONG LOK YUEN 18TH ST 74 2150 21.500 @10000 Detail Asking
  2026-05-08 Tai Po HONG LOK YUEN 03RD ST 18 3000 20.000 @6667 Detail Asking
  2026-05-07 Tai Po HONG LOK YUEN 18TH ST 65 1850 18.000 @9730 Detail Asking
  2026-04-29 Tai Po HONG LOK YUEN 18TH ST 79 1850 16.380 @8854 Detail Asking
  2026-04-28 Tai Po HONG LOK YUEN 07TH ST 6 3500 40.000 @11429 Detail Asking
  2026-04-28 Tai Po HONG LOK YUEN 07TH ST 8 3500 40.000 @11429 Detail Asking
  2026-04-23 Tai Po HONG LOK YUEN 11TH ST 11H 1420 11.380 @8014 Detail Asking
  2026-04-14 Tai Po HONG LOK YUEN HONG LOK RD E 146 2150 18.950 @8814 Detail Asking
  2026-04-14 Tai Po HONG LOK YUEN 11TH ST 33 1660 19.380 @11675 Detail Asking
  2026-04-09 Tai Po HONG LOK YUEN 02ND ST 1 3000 29.000 @9667 Detail Asking
  2026-04-09 Tai Po HONG LOK YUEN 15TH ST 10 3500 30.400 @8686 Detail Asking
  2026-04-02 Tai Po HONG LOK YUEN 10TH ST 97B 2150 20.880 @9712 Detail Asking
  2026-03-30 Tai Po HONG LOK YUEN 18TH ST 66A 1950 46.800 @24000 Detail Asking
  2026-03-30 Tai Po HONG LOK YUEN 22TH ST 5 2150 19.400 @9023 Detail Asking