/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2024-11-11 Tai Po GREENERY PLAZA BLK B 16 1 402 3.480 @8657 Detail Asking
  2024-10-17 Tai Po GREENERY PLAZA BLK A 10 2 403 3.160 @7841 Detail Asking
  2024-09-02 Tai Po GREENERY PLAZA BLK C 15 3 368 2.700 @7337 Detail Asking
  2024-08-30 Tai Po GREENERY PLAZA BLK C 10 5 375 3.000 @8000 Detail Asking
  2024-07-17 Tai Po GREENERY PLAZA BLK B 3 7 403 3.300 @8189 Detail Asking
  2024-06-25 Tai Po GREENERY PLAZA BLK A 10 2 403 2.950 @7320 Detail Asking
  2024-06-13 Tai Po GREENERY PLAZA BLK B 6 8 402 3.000 @7463 Detail Asking
  2024-05-28 Tai Po GREENERY PLAZA BLK C 2 2 368 3.380 @9185 Detail Asking
  2024-05-10 Tai Po GREENERY PLAZA BLK C 1 7 599 4.350 @7262 Detail Asking
  2024-04-18 Tai Po GREENERY PLAZA BLK A 10 7 403 Detail Asking
  2024-04-17 Tai Po GREENERY PLAZA BLK B 13 5 492 4.650 @9451 Detail Asking
  2024-01-22 Tai Po GREENERY PLAZA BLK A 6 2 403 3.450 @8561 Detail Asking
  2024-01-08 Tai Po GREENERY PLAZA BLK A 21 2 403 3.200 @7940 Detail Asking