/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2025-10-28 Shatin GARDEN VISTA BLK C 6 1 1355 10.900 @8044 Detail Asking
  2025-10-24 Shatin GARDEN VISTA BLK D 11 6 710 6.000 @8451 Detail Asking
  2025-10-13 Shatin GARDEN VISTA BLK E 23 5 710 6.000 @8451 Detail Asking
  2025-08-13 Shatin GARDEN VISTA BLK C 19 4 992 8.680 @8750 Detail Asking
  2025-05-19 Shatin GARDEN VISTA BLK E 2 5 710 5.180 @7296 Detail Asking
  2025-04-22 Shatin GARDEN VISTA BLK F 6 5 744 6.080 @8172 Detail Asking
  2025-01-28 Shatin GARDEN VISTA BLK F 1 8 907 5.700 @6284 Detail Asking
  2025-01-28 Shatin GARDEN VISTA BLK F 1 8 907 5.700 @6284 Detail Asking
  2025-01-24 Shatin GARDEN VISTA BLK E 9 4 829 6.680 @8058 Detail Asking
  2025-01-21 Shatin GARDEN VISTA BLK E 19 6 5.400 Detail Asking
  2025-01-15 Shatin GARDEN VISTA BLK E 9 4 829 6.680 @8058 Detail Asking