/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-07-17 Tai Po FULL SCENE GDN TWR 03 FULLVIEW CT 16 B 595 4.200 @7059 Detail Asking
  2026-07-14 Tai Po FULL SCENE GDN TWR 02 20 E 493 3.990 @8093 Detail Asking
  2026-07-08 Tai Po FULL SCENE GDN TWR 02 15 D 493 4.200 @8519 Detail Asking
  2026-07-08 Tai Po FULL SCENE GDN TWR 01 10 E 493 3.500 @7099 Detail Asking
  2026-07-07 Tai Po FULL SCENE GDN TWR 02 9 F 563 4.320 @7673 Detail Asking
  2026-06-02 Tai Po FULL SCENE GDN TWR 02 10 B 593 3.000 @5059 Detail Asking
  2026-05-29 Tai Po FULL SCENE GDN TWR 02 18 G 563 4.460 @7922 Detail Asking
  2026-05-28 Tai Po FULL SCENE GDN TWR 02 2 G 563 4.380 @7780 Detail Asking
  2026-04-01 Tai Po FULL SCENE GDN TWR 01 6 D 493 3.680 @7465 Detail Asking
  2026-03-11 Tai Po FULL SCENE GDN TWR 01 21 C 593 4.380 @7386 Detail Asking
  2026-02-26 Tai Po FULL SCENE GDN TWR 02 14 A 493 3.720 @7546 Detail Asking
  2026-02-26 Tai Po FULL SCENE GDN TWR 01 11 A 493 3.670 @7444 Detail Asking
  2026-02-13 Tai Po FULL SCENE GDN TWR 03 FULLVIEW CT 19 B 595 3.860 @6487 Detail Asking
  2026-01-27 Tai Po FULL SCENE GDN TWR 01 19 F 563 4.128 @7332 Detail Asking