/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-06-02 Tai Po EIGHTLAND GDN BLK 03 9 F 526 4.380 @8327 Detail Asking
  2026-05-28 Tai Po EIGHTLAND GDN BLK 02 15 F 526 5.000 @9506 Detail Asking
  2026-05-13 Tai Po EIGHTLAND GDN BLK 04 9 E 522 4.180 @8008 Detail Asking
  2026-05-13 Tai Po EIGHTLAND GDN BLK 03 4 G 403 3.330 @8263 Detail Asking
  2026-05-08 Tai Po EIGHTLAND GDN BLK 04 5 E 522 4.100 @7854 Detail Asking
  2026-05-04 Tai Po EIGHTLAND GDN BLK 02 9 G 403 3.680 @9132 Detail Asking
  2026-04-15 Tai Po EIGHTLAND GDN BLK 04 12 H 403 3.650 @9057 Detail Asking
  2026-04-10 Tai Po EIGHTLAND GDN BLK 02 3 B 522 4.100 @7854 Detail Asking
  2026-04-09 Tai Po EIGHTLAND GDN BLK 03 1 A 526 3.800 @7224 Detail Asking
  2026-04-01 Tai Po EIGHTLAND GDN BLK 01 9 H 403 3.380 @8387 Detail Asking
  2026-03-27 Tai Po EIGHTLAND GDN BLK 01 9 H 403 3.380 @8387 Detail Asking
  2026-03-25 Tai Po EIGHTLAND GDN BLK 03 1 A 526 3.800 @7224 Detail Asking
  2026-03-24 Tai Po EIGHTLAND GDN BLK 03 9 F 526 4.000 @7605 Detail Asking
  2026-03-23 Tai Po EIGHTLAND GDN BLK 03 2 F 526 4.050 @7700 Detail Asking
  2026-03-17 Tai Po EIGHTLAND GDN BLK 02 7 F 3.800 Detail Asking
  2026-03-11 Tai Po EIGHTLAND GDN BLK 01 5 J 431 3.800 @8817 Detail Asking
  2026-03-06 Tai Po EIGHTLAND GDN BLK 02 11 A 526 4.020 @7643 Detail Asking
  2026-02-16 Tai Po EIGHTLAND GDN BLK 04 11 B 522 4.000 @7663 Detail Asking
  2026-02-13 Tai Po EIGHTLAND GDN BLK 03 4 E 522 3.480 @6667 Detail Asking
  2026-02-12 Tai Po EIGHTLAND GDN BLK 01 5 J 431 3.800 @8817 Detail Asking