/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2024-11-19 Tai Po CONSTELLATION COVE BLK 07 7 A 1465 11.500 @7850 Detail Asking
  2024-10-16 Tai Po CONSTELLATION COVE BLK 08 5 A 1465 8.600 @5870 Detail Asking
  2024-10-02 Tai Po CONSTELLATION COVE BLK 12 3 B 1460 10.650 @7295 Detail Asking
  2024-09-13 Tai Po CONSTELLATION COVE BLK 01 10 B 1460 12.100 @8288 Detail Asking
  2024-09-09 Tai Po CONSTELLATION COVE BLK 10 10 B 1370 10.000 @7299 Detail Asking
  2024-06-03 Tai Po CONSTELLATION COVE BLK 07 9 A 3090 28.000 @9061 Detail Asking
  2024-03-08 Tai Po CONSTELLATION COVE BLK 12 3 A 1460 9.500 @6507 Detail Asking
  2024-03-04 Tai Po CONSTELLATION COVE BLK 02 8 B 1460 10.800 @7397 Detail Asking
  2024-03-01 Tai Po CONSTELLATION COVE HSE A29 46.180 Detail Asking
  2024-02-01 Tai Po CONSTELLATION COVE BLK 08 3 B 1465 10.500 @7167 Detail Asking