/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-07-14 Shatin CARADO GDN BLK 02 (PSPS) 6 K 667 5.030 @7541 Detail Asking
  2026-07-10 Shatin CARADO GDN BLK 01 (PSPS) 2 H 665 4.230 @6361 Detail Asking
  2026-07-07 Shatin CARADO GDN BLK 04 (PSPS) 5 A 543 4.000 @7366 Detail Asking
  2026-07-02 Shatin CARADO GDN BLK 03 (PSPS) 27 L 544 5.700 @10478 Detail Asking
  2026-06-29 Shatin CARADO GDN BLK 05 (PSPS) 23 H 665 5.400 @8120 Detail Asking
  2026-06-16 Shatin CARADO GDN BLK 04 (PSPS) 19 K 667 5.330 @7991 Detail Asking
  2026-06-12 Shatin CARADO GDN BLK 04 (PSPS) 21 F 482 5.370 @11141 Detail Asking
  2026-06-11 Shatin CARADO GDN BLK 04 (PSPS) 2 A 543 5.080 @9355 Detail Asking
  2026-06-04 Shatin CARADO GDN BLK 02 (PSPS) 25 A 543 5.550 @10221 Detail Asking
  2026-06-01 Shatin CARADO GDN BLK 04 (PSPS) 12 E 665 5.300 @7970 Detail Asking
  2026-05-21 Shatin CARADO GDN BLK 05 (PSPS) 26 K 667 6.930 @10390 Detail Asking
  2026-05-08 Shatin CARADO GDN BLK 02 (PSPS) 24 B 665 7.140 @10737 Detail Asking
  2026-04-22 Shatin CARADO GDN BLK 01 (PSPS) 13 B 665 5.150 @7744 Detail Asking
  2026-04-08 Shatin CARADO GDN BLK 04 (PSPS) 4 L 544 3.600 @6618 Detail Asking
  2026-03-27 Shatin CARADO GDN BLK 05 (PSPS) 9 J 667 6.030 @9040 Detail Asking
  2026-03-13 Shatin CARADO GDN BLK 06 (PSPS) 25 M 543 5.430 @10000 Detail Asking
  2026-03-12 Shatin CARADO GDN BLK 04 (PSPS) 17 L 5.280 Detail Asking
  2026-03-11 Shatin CARADO GDN BLK 05 (PSPS) 5 G 482 4.898 @10162 Detail Asking
  2026-03-06 Shatin CARADO GDN BLK 01 (PSPS) 26 K 667 5.530 @8291 Detail Asking
  2026-03-05 Shatin CARADO GDN BLK 05 (PSPS) 12 E 6.450 Detail Asking