/ / Eng
District Usage Estate Bldg/Street
Gross Area Saleable Area Price Rental($) Reset
Layout
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Property No. Detail Others
  2026-07-06 Residential Tai Po GREENERY PLAZA 368 286 3.400 12,000 T022314 Detail Mortgage
  2026-07-06 Residential Tai Po GREENERY PLAZA 368 286 3.400 12,000 T022314 Detail Mortgage
  2026-07-06 Residential Tai Po SERENITY PARK M 478 355 13,000 T019514 Detail
  2026-07-06 Residential Tai Po JADE PLAZA H 394 274 12,000 T025157 Detail
  2026-07-06 Residential Tai Po SERENITY PARK 471 355 15,000 T151342 Detail
  2026-07-06 Residential Tai Po SERENITY PARK 530 400 14,500 T155547 Detail
  2026-07-06 Residential Tai Po JADE PLAZA 367 269 3.400 11,600 W151151 Detail Mortgage
  2026-07-06 Residential Tai Po JADE PLAZA 362 262 12,500 T155726 Detail
  2026-07-05 Residential Tai Po SERENITY PARK TWR M 710 526 18,800 F154559 Detail
  2026-07-05 Residential Tai Po SERENITY PARK 471 355 15,000 T151342 Detail