/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-08-17 Tai Po PROVIDENCE PEAK TWR 11 2 B 1162 10.000 @8606 Detail Asking
  2026-08-03 Tai Po PROVIDENCE PEAK TWR 05 17 A 2312 34.500 @14922 Detail Asking
  2026-07-27 Tai Po PROVIDENCE PEAK TWR 01 11 A 2548 19.000 @7457 Detail Asking
  2026-07-22 Tai Po PROVIDENCE PEAK TWR 12 12 C 1706 15.300 @8968 Detail Asking
  2026-07-20 Tai Po PROVIDENCE PEAK TWR 16 10 A 2038 20.000 @9814 Detail Asking
  2026-07-17 Tai Po PROVIDENCE PEAK TWR 10 6 A 2063 18.460 @8948 Detail Asking
  2026-07-08 Tai Po PROVIDENCE PEAK TWR 16 10 A 2038 20.000 @9814 Detail Asking
  2026-07-06 Tai Po PROVIDENCE PEAK TWR 07 16 B 1310 12.800 @9771 Detail Asking
  2026-07-06 Tai Po PROVIDENCE PEAK TWR 07 10 B 1310 12.450 @9504 Detail Asking
  2026-06-25 Tai Po PROVIDENCE PEAK TWR 06 5 A 1282 11.100 @8658 Detail Asking
  2026-06-24 Tai Po PROVIDENCE PEAK TWR 16 10 B 1997 21.020 @10526 Detail Asking
  2026-06-22 Tai Po PROVIDENCE PEAK TWR 05 G D 1735 16.600 @9568 Detail Asking
  2026-06-18 Tai Po PROVIDENCE PEAK TWR 05 G D 1735 16.600 @9568 Detail Asking
  2026-06-15 Tai Po PROVIDENCE PEAK TWR 07 10 B 1310 12.450 @9504 Detail Asking
  2026-06-12 Tai Po PROVIDENCE PEAK TWR 12 12 C 1706 15.300 @8968 Detail Asking
  2026-06-05 Tai Po PROVIDENCE PEAK TWR 16 8 A 2038 18.350 @9004 Detail Asking
  2026-06-05 Tai Po PROVIDENCE PEAK TWR 05 10 B 2037 17.680 @8679 Detail Asking
  2026-05-26 Tai Po PROVIDENCE PEAK TWR 10 12 B 1871 15.200 @8124 Detail Asking
  2026-05-12 Tai Po PROVIDENCE PEAK TWR 16 9 D 822 7.180 @8735 Detail Asking
  2026-05-12 Tai Po PROVIDENCE PEAK TWR 16 9 D 822 7.180 @8735 Detail Asking