/ / Eng
Distict Usage Bldg/Street
  Bldg/Estate Search
Type
Gross Area Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail Others
  2026-08-04 Tai Po CLASSICAL GDNS PH 02 BLK 02 9 A 736 6.500 @8832 Detail Asking
  2026-07-29 Tai Po CLASSICAL GDNS GRAND DYNASTY VIEW BLK 28 1 A 1086 8.680 @7993 Detail Asking
  2026-07-21 Tai Po CLASSICAL GDNS GRAND DYNASTY VIEW BLK 27 7 B 680 5.600 @8235 Detail Asking
  2026-07-16 Tai Po CLASSICAL GDNS PH 02 BLK 06 10 E 1080 7.800 @7222 Detail Asking
  2026-07-03 Tai Po CLASSICAL GDNS DYNASTY VIEW BLK 22 6 D 876 3.250 @3710 Detail Asking
  2026-06-29 Tai Po CLASSICAL GDNS PH 02 BLK 06 10 E 1080 7.800 @7222 Detail Asking
  2026-06-10 Tai Po CLASSICAL GDNS PH 02 BLK 05 6 A 1055 8.300 @7867 Detail Asking
  2026-06-05 Tai Po CLASSICAL GDNS PH 01 BLK 09 5 C 915 7.120 @7781 Detail Asking
  2026-05-26 Tai Po CLASSICAL GDNS PH 02 BLK 07 15 D 1112 8.900 @8004 Detail Asking
  2026-05-26 Tai Po CLASSICAL GDNS PH 02 BLK 08 12 F 1165 8.480 @7279 Detail Asking
  2026-05-22 Tai Po CLASSICAL GDNS PH 01 BLK 11 7 C 910 7.500 @8242 Detail Asking
  2026-05-20 Tai Po CLASSICAL GDNS PH 02 BLK 01 7 E 682 5.240 @7683 Detail Asking
  2026-05-14 Tai Po CLASSICAL GDNS PH 01 BLK 12 6 F 578 5.020 @8685 Detail Asking
  2026-05-11 Tai Po CLASSICAL GDNS PH 02 BLK 08 7 B 1080 7.980 @7389 Detail Asking
  2026-05-05 Tai Po CLASSICAL GDNS PH 02 BLK 08 12 F 1165 8.480 @7279 Detail Asking
  2026-04-23 Tai Po CLASSICAL GDNS PH 02 BLK 06 10 A 1035 8.180 @7903 Detail Asking
  2026-04-23 Tai Po CLASSICAL GDNS GRAND DYNASTY VIEW BLK 26 9 A 730 5.208 @7134 Detail Asking
  2026-04-17 Tai Po CLASSICAL GDNS DYNASTY VIEW BLK 19 5 C 1046 7.550 @7218 Detail Asking
  2026-04-16 Tai Po CLASSICAL GDNS GRAND DYNASTY VIEW BLK 30 1 B 640 5.200 @8125 Detail Asking
  2026-04-15 Tai Po CLASSICAL GDNS PH 01 BLK 11 1 F 652 5.100 @7822 Detail Asking